11% (plus VAT)
13.2% (inc VAT)
Includes:
17% (plus VAT)
20.4% of rent (inc VAT)
Includes:
25% (plus VAT)
30% of rent (Inc VAT)
Includes:
Tenancy agreement fee: | £240 (plus VAT) £288 (inc VAT). Drawing up the tenancy agreement and issuing the relevant paperwork. |
Reference fee (ASTs only): | Between £25 (plus VAT) £30 (inc VAT) to £40 (plus VAT) £48 (inc VAT) per tenant. Processing the application and referencing. |
Permitted occupant check fee (ASTs only): | £20 (plus VAT) £24 (inc VAT) per occupant over 18. We must check every occupant over 18 has the legal right to rent in the UK. |
Guarantor fee (ASTs only): | £40 (plus VAT) £48 (inc VAT) per guarantor (if required). Processing the application and referencing. |
Deposit registration fee (ASTs only): | £40 (plus VAT) £48 (inc VAT). Registering landlord and tenant details and protecting the deposit with the Tenancy Deposit Scheme. |
Inventory arrangement fee: | £50 (plus VAT) £60 (inc VAT) plus the inventory company charge, which is dependent on size and content of the property. |
Inventory cost: | The cost of the inventory and check in will be passed directly to the landlord from the inventory company used, dependant on the size and content of the property. |
Check out arrangement fee (ASTs only): | £50 (plus VAT) £60 (inc. VAT). Covering Harvey Holland’s role in organising the check out and, where applicable, preparing the schedule of dilapidations, liaising between you and your tenant and making recommendations. |
Check out cost (ASTs only): | The cost of the check out will be passed directly to the landlord from the inventory company used and is dependant on the size and content of the property. |
Sale of the property to the tenant: | 2% (plus VAT) of the sale price (2.4% of the sale price (inc VAT). |
Letting service renewal commission fee: | 11% (plus VAT) 13.2% (inc VAT) of the total rent. Review rent in accordance with the market and advise the landlord, negotiate and agree the renewal, ongoing rent collection, credit control and accountancy. |
Fully managed renewal commission fee: | 17% (plus VAT) 20.4% (inc VAT) of the total rent. Review rent in accordance with the market and advise the landlord, negotiate and agree the renewal, continuation of fully managed service. If the renewal is agreed at £1,200 per month for a further 12 months, the fee calculated shall be 13.2% (inc VAT) of the total rent for the 12 months, so the fee will be £1,900.80 (inc VAT). |
Additional property visits: | £75 (plus VAT) £90 (inc VAT) per visit. To attend as necessary for specific requests such as to monitor the tenancy or any maintenance-linked Visit. |
Submission of non-resident landlords receipts to HMRC: | £450 (plus VAT) £540 (inc VAT) annually. To remit and balance the financial return to HMRC quarterly and respond to any specific query relating to the return from the landlord or HMRC. Make any HMRC deduction and provide landlord with the NRL6 (if relevant). |
Arrangement fee for refurbishments over and above day to day management (if managed): | 10% (plus VAT) 12% (inc VAT) of net cost (minimum fee of £180 including VAT). Arranging access and assessing costs with contractor, ensuring work has been carried out in accordance with the specification of works, retaining any warranty or guarantee as a result of any works. |
Vacant management fee (if instructed): | £115 (plus VAT) £138 (inc VAT) per visit. Visit the property every two weeks or more frequently if agreed and maintain utility bill accounts as instructed. |
Court attendance: | £250 (plus VAT) £300 (inc VAT) per hour. |
Obtaining consents: | £70 (plus VAT) £84 (inc VAT) per document. |
Arranging and obtaining the EPC | £125 (plus VAT) £150 (inc VAT) includes the cost of the EPC. |
(The below fees are not payable under our fully managed service, however, landlords will be liable for payment of the contractors invoice).
For a full list of fees please refer to our Terms and Conditions. If you have any questions, please ask a member of our lettings team.